- 1865 - Birth - ; Lowdham, Nottinghamshire
- 1942 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Charles Wakers SIMKINS | |||
Birth | 1826 | ||
Death | 1897 | ||
Marriage | 1857 | to Caroline ANTHONY at Nottingham, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Caroline ANTHONY | |||
Birth | 1832 | ||
Death | |||
Marriage | 1857 | to Charles Wakers SIMKINS at Nottingham, England | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Gertrude SIMKINS | ||
Birth | 1865 | Lowdham, Nottinghamshire | |
Death | 1942 | ||
Marriage | 20 SEP 1887 | to Frank PINFIELD at Lowdham, Nottinghamshire | |
Marriage | 15 APR 1901 | to Patrick RUSSEL at Christs Church, Mayfair, London |
PARENT (M) Frank PINFIELD | |||
Birth | BET JUL 1856 AND SEP 1856 | Liverpool, Lancashire | |
Death | 26 JAN 1897 | Toxteth Park, Liverpool | |
Marriage | 20 SEP 1887 | to Gertrude SIMKINS at Lowdham, Nottinghamshire | |
Father | William Henry PINFIELD | ||
Mother | Maria VICKERY | ||
PARENT (F) Gertrude SIMKINS | |||
Birth | 1865 | Lowdham, Nottinghamshire | |
Death | 1942 | ||
Marriage | 20 SEP 1887 | to Frank PINFIELD at Lowdham, Nottinghamshire | |
Marriage | 15 APR 1901 | to Patrick RUSSEL at Christs Church, Mayfair, London | |
Father | Charles Wakers SIMKINS | ||
Mother | Caroline ANTHONY | ||
CHILDREN | |||
F | Nora PINFIELD | ||
Birth | 1 JUN 1892 | Assam, India | |
Death | 1 SEP 1969 | Bishops Stortford, Hertfordshire | |
Marriage | BET APR 1914 AND JUN 1914 | to Vincent ROUTLEDGE at Marylebone, London | |
M | Guy Vickery PINFIELD | ||
Birth | 21 OCT 1894 | Assam, India | |
Death | 24 APR 1916 | Grangegorman Military Cemetery, Dublin, Ireland |
PARENT (M) Patrick RUSSEL | |||
Birth | 16 OCT 1857 | Edinburgh, Midlothian, Scotland | |
Death | 12 OCT 1917 | London City | |
Marriage | 15 APR 1901 | to Gertrude SIMKINS at Christs Church, Mayfair, London | |
Father | Alexander RUSSEL | ||
Mother | Jessie McWILLIAM | ||
PARENT (F) Gertrude SIMKINS | |||
Birth | 1865 | Lowdham, Nottinghamshire | |
Death | 1942 | ||
Marriage | 20 SEP 1887 | to Frank PINFIELD at Lowdham, Nottinghamshire | |
Marriage | 15 APR 1901 | to Patrick RUSSEL at Christs Church, Mayfair, London | |
Father | Charles Wakers SIMKINS | ||
Mother | Caroline ANTHONY | ||
CHILDREN |
1 Gertrude SIMKINS b: 1865 d: 1942
+ Frank PINFIELD b: BET JUL 1856 AND SEP 1856 d: 26 JAN 1897
2 Nora PINFIELD b: 1 JUN 1892 d: 1 SEP 1969
+ Vincent ROUTLEDGE b: 7 MAY 1890 d: 21 OCT 1965
3 Guy Tesham ROUTLEDGE b: DEC 1916 d: 21 MAR 2008
3 Naomi Patricia ROUTLEDGE b: 25 AUG 1922 d: 24 JUL 1987
2 Guy Vickery PINFIELD b: 21 OCT 1894 d: 24 APR 1916
+ Patrick RUSSEL b: 16 OCT 1857 d: 12 OCT 1917