- BET OCT 1911 AND DEC 1911 - Birth - ; Atherstone, Warwickshire
- SEP 1936 - Death - ; Atherstone, Warwickshire
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elsie BAILEY | ||
Birth | BET OCT 1911 AND DEC 1911 | Atherstone, Warwickshire | |
Death | SEP 1936 | Atherstone, Warwickshire | |
Marriage | DEC 1935 | to Francis John DAY at Atherstone, Warwickshire |
PARENT (M) Francis John DAY | |||
Birth | 31 OCT 1913 | Chilvers Coton, Warwickshire | |
Death | 3 MAR 1972 | Nuneaton, Warwickshire | |
Marriage | DEC 1935 | to Elsie BAILEY at Atherstone, Warwickshire | |
Marriage | 1940 | to Emily Ada ROUSE at Nuneaton, Warwickshire | |
Father | William Henry DAY | ||
Mother | Kate Elizabeth PALFREYMAN | ||
PARENT (F) Elsie BAILEY | |||
Birth | BET OCT 1911 AND DEC 1911 | Atherstone, Warwickshire | |
Death | SEP 1936 | Atherstone, Warwickshire | |
Marriage | DEC 1935 | to Francis John DAY at Atherstone, Warwickshire | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Elsie BAILEY b: BET OCT 1911 AND DEC 1911 d: SEP 1936
+ Francis John DAY b: 31 OCT 1913 d: 3 MAR 1972