? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Samuel HEAPS | ||
Birth | |||
Death | |||
Marriage | BET OCT 1941 AND DEC 1941 | to Margaret PALFREYMAN at Keighley, Yorkshire |
PARENT (M) Samuel HEAPS | |||
Birth | |||
Death | |||
Marriage | BET OCT 1941 AND DEC 1941 | to Margaret PALFREYMAN at Keighley, Yorkshire | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Margaret PALFREYMAN | |||
Birth | 5 DEC 1901 | Denton, Lancashire | |
Death | |||
Marriage | BET OCT 1941 AND DEC 1941 | to Samuel HEAPS at Keighley, Yorkshire | |
Father | Charles PALFREYMAN | ||
Mother | Elizabeth Harding MAGSON | ||
CHILDREN | |||
M | Bertram PALFREYMAN | ||
Birth | 7 OCT 1920 | Keighley, Yorkshire | |
Death |