Displaying 2651 - 2675
Surname | Name | Dates | Link |
---|---|---|---|
Williams | Andrew Charles | 1968 - | 6415 |
Williams | Bernard Ignatius | 1869 - | 6416 |
Williams | David Trendall | 20 APR 1964 - | 6417 |
Williams | Donald Thomas | 12 JUL 1928 - | 6418 |
Williams | Edward Joseph | 9 JAN 1868 - BET OCT 1949 AND DEC 1949 | 6419 |
Williams | Elizabeth | 1827 - 1869 | 6420 |
Williams | Elizabeth E | 1825 - | 6421 |
Williams | Fearnot | 1733 - 1784 | 7042 |
Williams | Frances | 1833 - | 6422 |
Williams | Francis E | 1866 - | 6423 |
Williams | George Parker | 1785 - BET OCT 1846 AND DEC 1846 | 6424 |
Williams | Grace A | 1827 - | 6425 |
Williams | Henry | - | 7043 |
Williams | Herbert Charles | 1871 - | 6426 |
Williams | Honour E | 1823 - | 6427 |
Williams | John | 1705 - 1769 | 7264 |
Williams | Joseph George | BET JAN 1860 AND MAR 1860 - BET JUL 1861 AND SEP 1861 | 7044 |
Williams | Joseph Lawrence | 21 MAY 1865 - 1941 | 6428 |
Williams | Karen Elizabeth | 3 APR 1961 - | 6429 |
Williams | Kathryn Elaine | 1959 - | 6430 |
Williams | Lawrence J | 1835 - | 6431 |
Williams | Lizzie | - | 7045 |
Williams | Mair | 1929 - | 6432 |
Williams | Martha | 1831 - | 6433 |
Williams | Mary Josephine | 1870 - | 6434 |
Displaying 2651 - 2675