Displaying 251 - 275
Surname | Name | Dates | Link |
---|---|---|---|
Busby | Alfred | 1881 - | 4496 |
Busby | Arthur William | 27 MAR 1914 - 1997 | 4497 |
Busby | Elizabeth | 1800 - 1869 | 4498 |
Busby | Gillian Laura | 1972 - | 4499 |
Busby | John L | 1942 - | 4500 |
Busby | Kathryn Margaret | 1974 - | 4501 |
Busby | Paul G | 1946 - | 4502 |
Buxton | Violet | 22 NOV 1891 - | 4503 |
Byard | John | 1702 - | 7121 |
Cadge | Rosina | 2 APR 1893 - BET JAN 1972 AND MAR 1972 | 6673 |
Carlin | William Arthur Charles | - | 4504 |
Carpni | Jean Lillian | 22 MAR 1931 - 13 JAN 2000 | 4505 |
Carter | Eric | - | 4506 |
Cartwright | Jane | 1775 - 10 MAR 1848 | 4335 |
Castell | Edward | - | 6674 |
Castell | Elizabeth Johnson | 14 JUL 1824 - BET JAN 1892 AND MAR 1892 | 4507 |
Cattell | William | - | 6675 |
Chadwick | Vincent | 1934 - 1997 | 4508 |
Challis | Charles | 27 AUG 1922 - | 6676 |
Challis | Edith E | 1912 - | 6677 |
Challis | Edward E | 31 AUG 1920 - | 6678 |
Challis | Frederick Woodward | BET JAN 1876 AND MAR 1876 - BET JUL 1939 AND SEP 1939 | 4509 |
Challis | George | 1908 - | 4510 |
Challis | James B | 1910 - | 4511 |
Challis | Nellie E | 1918 - | 6679 |
Displaying 251 - 275