Displaying 351 - 375
Surname | Name | Dates | Link |
---|---|---|---|
Clayton | William Stevenson | 1909 - 1966 | 4588 |
Clayton | William Stevenson | 9 JUL 1882 - 27 APR 1968 | 4589 |
Cleary | Eileen | - | 4590 |
Clements | John W | BET JUL 1951 AND SEP 1951 - | 4591 |
Clendinning | Eliza | 1850 - 1932 | 4592 |
Clews | Alfred | 12 AUG 1890 - | 4593 |
Clews | Walter | 1879 - | 4594 |
Clews | William | 1849 - | 4595 |
Clews | William Henry | 1877 - | 4596 |
Clouter | Doris M | 25 JAN 1911 - BET JAN 1981 AND MAR 1981 | 6688 |
Coates | Selina | - | 4597 |
Cock | Elizabeth | 1850 - BET JUL 1918 AND SEP 1918 | 4598 |
Cock | Henry | 1823 - | 4599 |
Cock | Mary | 1813 - | 4600 |
Cockburn | Jane | 1855 - 1 NOV 1932 | 4601 |
Cogger | Grace Lydia | - | 4603 |
Colclough | Ann | 1817 - | 4604 |
Colclough | Ann | 1837 - | 4605 |
Colclough | Catherine | 1835 - | 4606 |
Colclough | Ester | 1819 - | 4607 |
Colclough | Esther Jane | 24 MAR 1869 - 1959 | 4608 |
Colclough | Hannah | 1832 - | 4609 |
Colclough | James Henry | 1873 - | 4610 |
Colclough | Jane | 1822 - | 4611 |
Colclough | John | 1787 - 1862 | 4612 |
Displaying 351 - 375