Displaying 651 - 675
Surname | Name | Dates | Link |
---|---|---|---|
Enock | Phillis Victoria G | BET JAN 1897 AND MAR 1897 - BET APR 1909 AND JUN 1909 | 6723 |
Enock | Richard Stanley | BET APR 1893 AND JUN 1893 - | 6724 |
Enstone | Clement | - | 6725 |
Enstone | Daniel Bernard | 26 NOV 1985 - | 4851 |
Enstone | Francis | - | 6726 |
Enstone | Michael Richard | 24 FEB 1984 - | 4852 |
Enstone | Richard | - | 4853 |
Etheridge | Mary Ann | 1844 - | 4855 |
Evans | Elizabeth Livesay | 1761 - 1799 | 4856 |
Evans | Lucy M | 29 NOV 1909 - | 6727 |
Evans | Mary | 1763 - | 4857 |
Evans | Matilda Trevanian | 1901 - 1976 | 6728 |
Evenden | Sarah | 1799 - 19 JAN 1865 | 4858 |
Ewers | Emily Frances | 1832 - | 4859 |
Falkner | Hannah | ABT 1667 - | 4860 |
Farago | Mary | 2 JUN 1902 - 21 DEC 1979 | 4861 |
Farrow | Fanny | 1839 - 1845 | 6729 |
Farrow | Mary Ann | 1833 - DEC 1835 | 6730 |
Farrow | Sarah Ann | 1842 - 1844 | 6731 |
Farrow | William Francis | 1798 - BET JUL 1882 AND SEP 1882 | 6733 |
Farrow | William Francis | 1832 - 11 DEC 1867 | 6732 |
Faux | Ann | - | 4863 |
Fearn | Connor | - | 4864 |
Fearn | Erin | - | 4865 |
Fearn | Jan | - | 4866 |
Displaying 651 - 675