Displaying 926 - 950
Surname | Name | Dates | Link |
---|---|---|---|
Hardie-Bick | James | 1971 - | 5089 |
Harding | Hannah | 1821 - ABT 1857 | 5090 |
Harding | John | 1792 - 1860 | 5091 |
Harker | Mariane | - | 6751 |
Harms | John | - | 6752 |
Harper | Charlotte Maria | 1835 - 1904 | 5092 |
Harrington | Elizabeth | 1862 - BET APR 1925 AND JUN 1925 | 5093 |
Harris | James | 1811 - | 6753 |
Harris | Mabel Maria | 3 APR 1894 - BET APR 1977 AND JUN 1977 | 6754 |
Harris | Maria | 1844 - | 6755 |
Harris | Susannah | 1849 - | 6756 |
Harrison | Ethel May | 30 MAY 1892 - | 4357 |
Harrison | Sarah | 1845 - 1907 | 5094 |
Harrison | Thomas | 1818 - 1893 | 5095 |
Haskell | Susan | - | 5096 |
Hatton | Elizabeth | 7 JUN 1822 - 1849 | 5097 |
Hatton | Priscilla | 22 APR 1824 - 1893 | 5098 |
Hatton | Susanna | 1827 - | 5099 |
Hatton | Thomas | 1780 - 1840 | 5100 |
Hawkesford | William | 3 FEB 1812 - 6 APR 1867 | 6757 |
Hawkins | Edgar J | - | 5103 |
Hawkins | Maureen M | 1958 - | 5101 |
Hawkins | Maurice E | 1950 - | 5104 |
Hawkins | Michael J | 1965 - | 5102 |
Haynes | Gertrude Frances | BET OCT 1877 AND DEC 1877 - | 6758 |
Displaying 926 - 950