Displaying 1601 - 1625
Surname | Name | Dates | Link |
---|---|---|---|
Marlborough | William Henry | 22 JUL 1893 - 1974 | 5645 |
Marlborough | Wren | - | 5646 |
Marsh | Christine Ann | 18 AUG 1949 - | 5647 |
Marshall | Emily Ann | 1841 - | 5648 |
Marshall | Joan | 1915 - | 5649 |
Marshall | Joseph William | 1877 - | 5650 |
Marshall | Major George | 1813 - 1843 | 5651 |
Marshall | Marion | 1907 - | 5652 |
Marston | George | - | 5653 |
Marston | Margaret Ellen | 8 DEC 1918 - 2006 | 5654 |
Martin | Annie | - | 5655 |
Martin | Edith Augusta | 1879 - 16 AUG 1946 | 5656 |
Martin | Elizabeth | 1814 - | 5657 |
Martin | Ellen | 1835 - | 5658 |
Martin | William Thomas | - | 5659 |
Mastin | Jane Mary | 14 DEC 1908 - BET OCT 1971 AND DEC 1971 | 6819 |
Matthews | Elizabeth | 1851 - | 5662 |
Matthews | Elizabeth | - 1824 | 5660 |
Matthews | Elizabeth | 1821 - 1898 | 5661 |
Matts | Annie | 13 APR 1863 - | 5663 |
Matts | Charles | 1828 - | 5664 |
Matts | Charlotte | 9 FEB 1860 - | 5665 |
Mcarthy | Julia | - | 6820 |
Mcdonald | Andrew | - | 5666 |
Mcdonald | Anne | 1944 - | 5667 |
Displaying 1601 - 1625