Displaying 1951 - 1975
Surname | Name | Dates | Link |
---|---|---|---|
Pinfield | Albert Henry | 1 SEP 1889 - | 5904 |
Pinfield | Alfred | BET APR 1854 AND JUN 1854 - BET APR 1907 AND JUN 1907 | 6887 |
Pinfield | Alfred | 1884 - | 5906 |
Pinfield | Alfred | 1871 - | 6886 |
Pinfield | Alfred | 1858 - | 5905 |
Pinfield | Alfred Manton | 14 AUG 1878 - 25 DEC 1948 | 5907 |
Pinfield | Alice | 1856 - | 5908 |
Pinfield | Alice | 1878 - | 5909 |
Pinfield | Alice Marian | 30 OCT 1874 - 24 MAR 1964 | 5910 |
Pinfield | Alice Mary | 21 MAR 1883 - 22 MAR 1883 | 5911 |
Pinfield | Alice Maud | 1 SEP 1887 - 1963 | 5912 |
Pinfield | Amy | 1882 - | 5913 |
Pinfield | Ann | 1810 - | 5914 |
Pinfield | Arthur | 1875 - | 5915 |
Pinfield | Beatrice | 28 SEP 1886 - BET OCT 1971 AND DEC 1971 | 5916 |
Pinfield | Carlos Edgar | 4 AUG 1889 - 15 OCT 1956 | 5917 |
Pinfield | Christina M | 1958 - | 5918 |
Pinfield | Dawn | 1938 - | 6888 |
Pinfield | Edith Alice | BET OCT 1873 AND DEC 1873 - | 6889 |
Pinfield | Edith Margaret | BET JAN 1865 AND MAR 1865 - | 6890 |
Pinfield | Edith P | 16 FEB 1882 - 25 JUN 1962 | 5919 |
Pinfield | Edwin | 18 MAR 1817 - | 5920 |
Pinfield | Edwin Thomas | BET OCT 1848 AND DEC 1848 - BET OCT 1900 AND DEC 1900 | 6891 |
Pinfield | Eleanor | 1888 - | 5921 |
Pinfield | Elenor | 1879 - | 6892 |
Displaying 1951 - 1975