Displaying 2126 - 2150
Surname | Name | Dates | Link |
---|---|---|---|
Russel | Henrietta Somerville | 10 APR 1854 - 14 APR 1920 | 7190 |
Russel | Patrick | 16 OCT 1857 - 12 OCT 1917 | 7140 |
Russell | Archibald Caird | - | 6014 |
Russell | Ian Archibald | 1944 - | 6015 |
Russell | Robert John Caird | 1948 - | 6016 |
Ryan | Margaret | 1933 - 2004 | 6017 |
Salmon | Alfred Charles | 25 FEB 1877 - | 6018 |
Salt | Ann | - | 6019 |
Satchwell | Gerald Frank H | 11 MAR 1904 - 1982 | 6020 |
Saunders | Belinda | 19 SEP 1982 - | 6941 |
Saxton | Judith | ABT 1729 - | 6021 |
Schultz | Anna Maria | 1843 - | 6023 |
Schultz | Christian | 1794 - 1826 | 6942 |
Scott | Dorothy | 1616 - 1700 | 6024 |
Scott | Hannah | 1706 - 1736 | 7256 |
Scott | Nina Mary Ellen | 15 FEB 1870 - 20 SEP 1916 | 6943 |
Scrimgeour | Cecil Alexander | 8 OCT 1904 - 18 JAN 1995 | 6025 |
Scrimgeour | Richard | 1 SEP 1860 - 29 APR 1925 | 7141 |
Scrimgeour | Ruby Margaret | 7 JAN 1906 - 15 JUL 2000 | 7142 |
Scrimgeour | William | 1813 - 1861 | 7143 |
Searle | Johannah | 1752 - 1829 | 7144 |
Shacklady | John Spurge | 1857 - | 6026 |
Shakespear | Ann | 1820 - | 6944 |
Shakespear | Eloner | 1822 - | 6945 |
Shakespear | John | 1810 - | 6947 |
Displaying 2126 - 2150