Displaying 2151 - 2175
Surname | Name | Dates | Link |
---|---|---|---|
Slengarde | Johanna Hendrika Catharina | 27 FEB 1765 - 15 SEP 1829 | 6962 |
Smith | Ann | ABT 1783 - | 6067 |
Smith | Charles | ABT 1777 - 1859 | 6068 |
Smith | Charles | - | 6963 |
Smith | Edith Matilda | - | 6069 |
Smith | Eliza | 1848 - | 6964 |
Smith | Harriet Alberta | - | 6070 |
Smith | Louise | - 1995 | 6965 |
Smith | Mabel | 27 DEC 1909 - 1988 | 6071 |
Smith | Marie Jean | 20 JUL 1925 - 11 NOV 2007 | 6966 |
Smith | Martha | 1823 - 1904 | 7146 |
Smith | Mary | 1918 - | 6072 |
Smith | Pamela D | - | 6073 |
Smith | Sarah | 1816 - JAN 1889 | 6074 |
Smithson | Sophie | - | 6967 |
Snashall | Annie Crisp | - | 6075 |
Southgate | Rebecca | - | 6076 |
Speak | Beatrice | 1883 - | 6077 |
Speak | Ellen Louisa | 1882 - | 6078 |
Speak | Elsie Florence | 1887 - | 6079 |
Speak | Thomas Hollingum | 1891 - | 6080 |
Speak | Thomas William | 1851 - | 6081 |
Spink | Alfred Anthony | 1909 - | 6082 |
Spink | Emily Annie | 1905 - | 6083 |
Spink | Joseph Robert | 1903 - 1903 | 6084 |
Displaying 2151 - 2175