Displaying 2151 - 2175
Surname | Name | Dates | Link |
---|---|---|---|
Shakespear | John | 1784 - 1851 | 6946 |
Shakespear | Sarah | 1813 - 1814 | 6948 |
Shakespear | Sarah | 1815 - 1891 | 6949 |
Shakespear | Thomas | 1826 - | 6950 |
Sharp | John | 1 JUN 1891 - | 6951 |
Sharp | Norah Margaret | 6 JUL 1918 - 28 JUN 1994 | 4359 |
Shaw | Beatrice | - | 6027 |
Shelton | Lilian A | 1921 - | 6952 |
Sheppard | Florence May | 1870 - | 6028 |
Shillitoe | Kathleen M | - | 6029 |
Shinn | Ayla Isabelle Joy | 25 SEP 2006 - | 6030 |
Shinn | Isaac | 10 AUG 2009 - | 6031 |
Shinn | Jonathan David | - | 6032 |
Shinn | Serena Grace | 13 FEB 2008 - | 6033 |
Silz | Walter | - | 6034 |
Simkins | Charles Wakers | 1826 - 1897 | 7191 |
Simkins | Gertrude | 1865 - 1942 | 7145 |
Simonds | Ann | 1791 - 1871 | 6036 |
Simonds | Edmund | 1827 - 26 JUN 1893 | 6037 |
Simonds | Edmund | 1691 - | 6038 |
Simonds | Edmund | 1782 - 1856 | 6953 |
Simonds | Edmund | ABT 1715 - | 6035 |
Simonds | Edmund | 1755 - | 6039 |
Simonds | Edward | 1854 - | 6040 |
Simonds | Eliza | 1853 - 1914 | 6041 |
Displaying 2151 - 2175