- 18 SEP 1911 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James Alexander DALMAHOY | ||
Birth | |||
Death | 18 SEP 1911 | ||
Marriage | to Frances Marion HENDERSON |
PARENT (M) James Alexander DALMAHOY | |||
Birth | |||
Death | 18 SEP 1911 | ||
Marriage | to Frances Marion HENDERSON | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Frances Marion HENDERSON | |||
Birth | 6 NOV 1873 | Edinburgh, Midlothian, Scotland | |
Death | 1958 | ||
Marriage | to James Alexander DALMAHOY | ||
Father | Alexander Edward HENDERSON | ||
Mother | Henrietta Somerville RUSSEL | ||
CHILDREN |
1 James Alexander DALMAHOY d: 18 SEP 1911
+ Frances Marion HENDERSON b: 6 NOV 1873 d: 1958