Prof. William Henderson M.D., F.R.C.P.
- 1810 - Birth -
- 1872 - Death -
- Occupation - Professor of Pathology
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) William HENDERSON | |||
Birth | 1770 | ||
Death | 1826 | ||
Marriage | 21 APR 1797 | to Ann BRODIE at Wick, Caithness, Scotland | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ann BRODIE | |||
Birth | 1779 | ||
Death | 1813 | ||
Marriage | 21 APR 1797 | to William HENDERSON at Wick, Caithness, Scotland | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William HENDERSON | ||
Birth | 1810 | ||
Death | 1872 | ||
Marriage | 24 JUN 1834 | to Williamina HENDERSON at Edinburgh, Midlothian, Scotland |
PARENT (M) William HENDERSON | |||
Birth | 1810 | ||
Death | 1872 | ||
Marriage | 24 JUN 1834 | to Williamina HENDERSON at Edinburgh, Midlothian, Scotland | |
Father | William HENDERSON | ||
Mother | Ann BRODIE | ||
PARENT (F) Williamina HENDERSON | |||
Birth | 1807 | ||
Death | 1866 | ||
Marriage | 24 JUN 1834 | to William HENDERSON at Edinburgh, Midlothian, Scotland | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Alexander Edward HENDERSON | ||
Birth | 1844 | Edinburgh, Midlothian, Scotland | |
Death | 1906 | ||
Marriage | 29 JUL 1872 | to Henrietta Somerville RUSSEL at Edinburgh, Midlothian, Scotland | |
F | Barbara Rutherford HENDERSON | ||
Birth | 1836 | ||
Death | |||
M | William HENDERSON | ||
Birth | 1835 | ||
Death | |||
M | William Samuel HENDERSON | ||
Birth | 1840 | ||
Death | |||
F | Anne Emily HENDERSON | ||
Birth | 1841 | ||
Death | |||
F | Jane Mina HENDERSON | ||
Birth | 1848 | ||
Death | |||
F | Marion Frances HENDERSON | ||
Birth | 1849 | ||
Death |
1 William HENDERSON b: 1810 d: 1872
+ Williamina HENDERSON b: 1807 d: 1866
2 Alexander Edward HENDERSON b: 1844 d: 1906
+ Henrietta Somerville RUSSEL b: 10 APR 1854 d: 14 APR 1920
3 Frances Marion HENDERSON b: 6 NOV 1873 d: 1958
+ James Alexander DALMAHOY d: 18 SEP 1911
3 William Alexander HENDERSON b: 1877 d: 10 NOV 1915
2 Barbara Rutherford HENDERSON b: 1836
2 William HENDERSON b: 1835
2 William Samuel HENDERSON b: 1840
2 Anne Emily HENDERSON b: 1841
2 Jane Mina HENDERSON b: 1848
2 Marion Frances HENDERSON b: 1849