Displaying 2501 - 2525
Surname | Name | Dates | Link |
---|---|---|---|
Turville | Robert Dudley | 24 MAR 1919 - 12 MAR 2002 | 6294 |
Turville | Robert Morley | 1861 - 14 FEB 1937 | 6295 |
Twist | Florence | 6 AUG 1890 - 1968 | 6296 |
Unknown | - | 6297 | |
Unknown | - | 6298 | |
Upton | Evelyn | 1907 - | 6299 |
Upton | Frederick George | 1879 - 1936 | 6300 |
Upton | John | - | 6301 |
Vail | John | - | 7021 |
Vale | Rose H | - | 7022 |
Venebles | Ashton Michael Toby | 24 JUL 2008 - | 6302 |
Venebles | Austin Michael James | 23 JUN 2006 - | 6303 |
Venebles | Michael | - | 6304 |
Vernon | Albert Earl | - | 6305 |
Vickery | Annette C | BET JUL 1946 AND SEP 1946 - | 6306 |
Vickery | David R | SEP 1952 - | 7259 |
Vickery | Derrick Roy | 20 OCT 1919 - BET JAN 1995 AND MAR 1995 | 6307 |
Vickery | Diana Lindsay | 28 SEP 1950 - | 6308 |
Vickery | Edith M | 1927 - | 7023 |
Vickery | Emma Jane | 1832 - | 7149 |
Vickery | Glenys M | DEC 1954 - | 7260 |
Vickery | James John | 1830 - 1834 | 7150 |
Vickery | John | 1795 - 1840 | 7151 |
Vickery | Maria | 1828 - 20 MAR 1879 | 7024 |
Vickery | Philip Christopher | MAR 1979 - | 7261 |
Displaying 2501 - 2525