Displaying 251 - 275
Surname | Name | Dates | Link |
---|---|---|---|
Cadge | Rosina | 2 APR 1893 - BET JAN 1972 AND MAR 1972 | 6673 |
Carlin | William Arthur Charles | - | 4504 |
Carpni | Jean Lillian | 22 MAR 1931 - 13 JAN 2000 | 4505 |
Carter | Eric | - | 4506 |
Cartwright | Jane | 1775 - 10 MAR 1848 | 4335 |
Castell | Edward | - | 6674 |
Castell | Elizabeth Johnson | 14 JUL 1824 - BET JAN 1892 AND MAR 1892 | 4507 |
Cattell | William | - | 6675 |
Chadwick | Vincent | 1934 - 1997 | 4508 |
Challis | Charles | 27 AUG 1922 - | 6676 |
Challis | Edith E | 1912 - | 6677 |
Challis | Edward E | 31 AUG 1920 - | 6678 |
Challis | Frederick Woodward | BET JAN 1876 AND MAR 1876 - BET JUL 1939 AND SEP 1939 | 4509 |
Challis | George | 1908 - | 4510 |
Challis | James B | 1910 - | 4511 |
Challis | Nellie E | 1918 - | 6679 |
Challis | Thomas J | 1917 - | 6680 |
Challis | William W | 1915 - | 6681 |
Chapman | Amelia | BET OCT 1910 AND DEC 1910 - | 6682 |
Chapman | Anthony | - | 4512 |
Chapman | Edward | ABT 1634 - | 4513 |
Chapman | Edward | - | 4514 |
Chapman | Mary | 1703 - 1748 | 4515 |
Chapman | Thomas Henry | BET OCT 1887 AND DEC 1887 - | 6683 |
Chapman | Thomas Henry | BET APR 1915 AND JUN 1915 - BET JUL 1915 AND SEP 1915 | 6684 |
Displaying 251 - 275