Displaying 376 - 400
Surname | Name | Dates | Link |
---|---|---|---|
Colclough | John | 1829 - | 4614 |
Colclough | John | 1787 - 1862 | 4612 |
Colclough | Mary Ann | 1876 - | 4615 |
Colclough | Sarah | 1815 - | 4616 |
Colclough | Thomas | 1824 - | 4617 |
Colclough | William | 1856 - | 4620 |
Colclough | William | 1813 - | 4618 |
Colclough | William | 1853 - 1853 | 4619 |
Cole | Christopher | - | 4621 |
Cole | Elizabeth | 1886 - | 4622 |
Cole | Madeline | 1862 - | 4623 |
Cole | Sarah Ann | 19 SEP 1875 - BET APR 1944 AND JUN 1944 | 4624 |
Colins | Ann | - | 4625 |
Collingham | Arthur | - | 4626 |
Collins | Andrew Reece | 1983 - | 4627 |
Collins | David Mark | 1988 - | 4628 |
Collins | Michael | 1949 - | 4629 |
Collins | Natasha Mary | 1981 - | 4630 |
Collison | Elizabeth | 1659 - | 4631 |
Collison | William | - | 4632 |
Colyer | Eleanor Maud | 8 MAR 1925 - | 4633 |
Compton | Emily | - | 4634 |
Cook | Emily Jane | 1857 - | 4635 |
Cook | Rosina | 1869 - | 4636 |
Cook | Thomas Henry | 1858 - | 4637 |
Displaying 376 - 400