Displaying 451 - 475
Surname | Name | Dates | Link |
---|---|---|---|
Coy | Edward | 1732 - | 4673 |
Coy | Edward | 1739 - 1754 | 4672 |
Coy | Edward Haffel | 10 JUN 1822 - 1861 | 4674 |
Coy | Edward James | 1859 - | 4675 |
Coy | Elizabeth | 1729 - 1733 | 4676 |
Coy | Elizabeth | 1734 - 1734 | 4677 |
Coy | Elizabeth | 1737 - | 4678 |
Coy | Elizabeth Ann | 1818 - 7 OCT 1819 | 4679 |
Coy | Elizabeth Esther | 1848 - | 4680 |
Coy | Emily Amelia | 1848 - | 4681 |
Coy | Emily Mary | 1842 - | 4682 |
Coy | Ester | 1860 - | 4683 |
Coy | Ester Elizabeth | 1832 - 10 OCT 1878 | 4684 |
Coy | Frances | 1846 - | 4685 |
Coy | Frances | 1722 - | 4686 |
Coy | Francis | 1689 - | 4688 |
Coy | Francis | ABT 1667 - | 4687 |
Coy | Francis Isaac | 4 SEP 1791 - 21 NOV 1841 | 4689 |
Coy | Francis John | 1853 - 1930 | 4690 |
Coy | George Hopkins | 22 MAY 1857 - | 4691 |
Coy | Grace | 1888 - | 4692 |
Coy | Haffel | 1761 - | 4693 |
Coy | Haffel William | 6 JAN 1825 - 26 APR 1877 | 4694 |
Coy | Haffell William | 1851 - | 4695 |
Coy | Hannah | 1735 - | 4696 |
Displaying 451 - 475