Displaying 501 - 525
Surname | Name | Dates | Link |
---|---|---|---|
Coy | William Edward | 2 MAY 1855 - | 4722 |
Coy | William Helliott | 1827 - 29 OCT 1829 | 4723 |
Coy | William Thomas | 1867 - | 4724 |
Crawford | Cecilia Mary | 1876 - 17 DEC 1935 | 7122 |
Creech | Ada | 1 MAR 1879 - 1955 | 4725 |
Croft | Arthur Charles | 6 MAY 1883 - 1960 | 4726 |
Croft | Betty Ellen | 1915 - 1990 | 4727 |
Croft | Peter Lionel | 1920 - | 4728 |
Croll | Marjory | - | 4729 |
Crompton | Heather Lyn | - | 4730 |
Cross | Florence M | - | 4731 |
Curd | Rosetta | - | 4732 |
Curtis | Alice | 1865 - | 4733 |
Curtis | Edwin | 1827 - | 4734 |
Curtis | Jane Lydia | 1843 - | 4735 |
Cuss | Carolyn M | 1948 - | 4736 |
Cuss | Charles J | - | 4737 |
Cuss | Christopher J | 1945 - | 4738 |
Custance | Alfred | 1860 - | 4739 |
Custance | Charles William | 1846 - | 4740 |
Custance | Elizabeth A | 1865 - | 4741 |
Custance | John | 1852 - | 4742 |
Custance | John | 1818 - | 4743 |
Custance | John Israel | 1844 - | 4744 |
Custance | Sarah Ann | 1849 - | 4745 |
Displaying 501 - 525