Displaying 576 - 600
Surname | Name | Dates | Link |
---|---|---|---|
Dominy | Elizabeth | 1772 - 2 JUL 1860 | 4789 |
Dormer | Catherine | 1831 - | 6711 |
Dormer | John | 1822 - 1827 | 6713 |
Dormer | John | 1839 - | 6712 |
Dormer | John | 1799 - 1849 | 4790 |
Dormer | Joseph | 1827 - 1827 | 6714 |
Dormer | Kezia | 1836 - 1896 | 4791 |
Dormer | Lucy | 1834 - 1862 | 6715 |
Dormer | Mary | 1820 - | 6716 |
Dormer | Susanna | 1828 - | 6717 |
Dowding | Martha | 1823 - | 4792 |
Dowling | Agnes Mary | 6 JUN 1882 - 1966 | 4793 |
Dowset | Mary | ABT 1661 - | 4794 |
Drakes | Alexandra | 2008 - | 4795 |
Drakes | Christopher | 1947 - | 4796 |
Drakes | Peter | 1982 - | 4797 |
Drakes | Timothy Richard | 22 JAN 1978 - | 4798 |
Dudley | Linda Christine | - | 4799 |
Duffield | Ada Gertrude | 12 OCT 1881 - 12 JAN 1963 | 4800 |
Duffield | Alice Maud | 1876 - | 4801 |
Duffield | Ann | 1822 - | 4802 |
Duffield | Eliza | 1820 - | 4803 |
Duffield | Elizabeth | 1867 - | 4804 |
Duffield | Florence Eleanor G | 1900 - | 4805 |
Duffield | Fredrick Charles | 1885 - | 4806 |
Displaying 576 - 600