Displaying 626 - 650
Surname | Name | Dates | Link |
---|---|---|---|
Dutton | Ann | 1797 - BET OCT 1847 AND DEC 1847 | 4832 |
Dutton | Joseph | - | 4833 |
Dyke | Alexander Justin | 19 FEB 1962 - | 4834 |
Dyke | Eleanor Breeze | 20 NOV 1991 - | 4835 |
Earthy | Edwin H | 1922 - | 4837 |
Earthy | Edwin H | - | 4836 |
Earthy | Jean M | 1926 - | 4838 |
Earthy | Kathleen Rose | 10 OCT 1913 - 5 JAN 1984 | 4839 |
Earthy | Ronald G | 1918 - | 4840 |
Eastwood | Beryl M | 1928 - | 4841 |
Eastwood | Edna G | 1927 - | 4842 |
Eastwood | Gillian G | 1931 - | 4843 |
Eastwood | Jill M | 1931 - | 4844 |
Eastwood | John H | 1931 - | 4845 |
Eastwood | John Stanford | 13 AUG 1899 - | 4846 |
Edwards | Elizabeth | - | 4847 |
Edwards | Molly | 16 JUN 1927 - 31 MAR 1979 | 4848 |
Elliott | Luke | 1793 - 1863 | 4849 |
Ellis | Hilda Margaret | - | 4850 |
Elsdell | Ann | 1790 - 1871 | 6005 |
Enock | Frederick Hollingum | BET OCT 1899 AND DEC 1899 - | 6718 |
Enock | John Harold | BET APR 1895 AND JUN 1895 - BET OCT 1897 AND DEC 1897 | 6719 |
Enock | Leonard Arthur | BET OCT 1901 AND DEC 1901 - | 6720 |
Enock | Percy Lionel | 5 AUG 1867 - BET JUL 1941 AND SEP 1941 | 6721 |
Enock | Percy Lionel | BET APR 1892 AND JUN 1892 - | 6722 |
Displaying 626 - 650