Displaying 851 - 875
Surname | Name | Dates | Link |
---|---|---|---|
Gerrard | Edwin | 26 JUN 1885 - 22 MAY 1971 | 5027 |
Gilbert | Charlotte | 2015 - | 5028 |
Gilbert | Stuart | - | 5029 |
Giles | Margaret C | 1906 - 1992 | 5030 |
Gilsenan | Angela Mary Concepta | 1905 - | 5031 |
Gilsenan | Anna Judith | 1901 - | 5032 |
Gilsenan | John Jerome | 1857 - 12 NOV 1941 | 5033 |
Gilsenan | Madeline Mary | 1893 - | 5034 |
Gilsenan | Marguerite Angela | 7 AUG 1891 - 1974 | 5035 |
Gilsenan | Michael C | 1895 - | 5036 |
Gladwin | Alice Victoria | 1862 - 1934 | 6740 |
Glanville | Winifred Maud Joan | 1920 - | 5037 |
Glass | Alice Isabella | 1897 - 1897 | 5038 |
Glass | Cynthia Beatrice | - | 5039 |
Glass | Elizabeth Eleanor | 1908 - | 5040 |
Glass | Ethel | 1910 - | 5041 |
Glass | Hilda Mary | 1899 - | 5042 |
Glass | Jessie Ann | 1901 - | 5043 |
Glass | John | - | 5044 |
Glass | Margaret | 1904 - | 5045 |
Gliddon | Christine | 1943 - | 5046 |
Godden | Ann | 1848 - 1888 | 5047 |
Godden | Henry | - | 5048 |
Godfrey | Laura Annie | 30 DEC 1878 - | 6741 |
Good | Caroline Mary | 1955 - | 5049 |
Displaying 851 - 875