Displaying 876 - 900
Surname | Name | Dates | Link |
---|---|---|---|
Good | Jonathan Hew | 1957 - | 5050 |
Good | Joseph Napoleon | 1 JUN 1879 - OCT 1956 | 5051 |
Good | Joseph Rodney | 5 DEC 1923 - | 5052 |
Goodwin | Beatrice Annie | 1908 - | 5053 |
Goodwin | William Samuel | 1910 - | 5054 |
Goodwin | William Smuel | - | 5055 |
Gould | Mary Ann | 9 SEP 1806 - JUL 1890 | 7132 |
Graham | George | 1900 - | 5056 |
Graham | Grace Ethel | 1900 - | 5057 |
Graham | Robert | 1873 - | 5058 |
Graham | Robert | 1896 - | 5059 |
Graves | John | - | 5060 |
Griebel | Frieda | 17 JAN 1914 - 3 FEB 1970 | 5061 |
Grief | Ellen Eliza | 6 MAR 1860 - 1955 | 5062 |
Grief | Henry | 1858 - | 5063 |
Grief | John | 1827 - | 5064 |
Grief | Susan | 1855 - | 5065 |
Griffin | Angelina | 1847 - 1872 | 5066 |
Griffin | Mary | 1746 - | 5067 |
Griffith | Ethel Alice Hilda M | 25 MAY 1892 - | 4854 |
Griggs | Elizabeth | - | 5068 |
Grindrod | David | - | 5069 |
Gross | Dorothy | 1920 - | 5070 |
Gross | Henry J | - | 5071 |
Grubb | Bessy | 8 DEC 1842 - 17 FEB 1846 | 6742 |
Displaying 876 - 900