Displaying 976 - 1000
Surname | Name | Dates | Link |
---|---|---|---|
Hickey | Walter Raleigh Fayrer | 7 NOV 1862 - | 6760 |
Higgins | Brice Ronald | 1949 - | 5117 |
Higgins | Grant | - | 5118 |
Higgins | Ross | - | 5119 |
Higgins | Shona | - | 5120 |
Hill | Charlotte Rachel | 30 JUN 1975 - | 5121 |
Hill | Edward T | - | 5122 |
Hills | Sarah | 1824 - | 5123 |
Hinckley | Annie | 1855 - 1945 | 5124 |
Hindle | Jane | - | 6761 |
Hinds | Elizabeth Ann | 1810 - | 5125 |
Hinton | Maud Louisa | - | 5126 |
Hobday | Joseph | ABT 1748 - | 6762 |
Hobday | Martha | 1778 - 1854 | 4343 |
Hoggan | Brian Dale | 1 JUL 1952 - 14 APR 2016 | 5127 |
Hoggan | Donna | 1964 - | 5128 |
Hoggan | Elaine | - | 5129 |
Hoggan | Eugene Rodney | 20 JAN 1958 - 20 JAN 1958 | 5130 |
Hoggan | George Edward | 28 DEC 1925 - 22 DEC 1999 | 5131 |
Hoggan | Treena | - | 5132 |
Hogyan | Joseph | 16 MAR 1896 - 16 JUL 1982 | 5133 |
Holden | William | - | 5135 |
Holland | James W | - | 5137 |
Holland | James W | 1919 - | 5136 |
Holland | Victoria E M | 1913 - | 5138 |
Displaying 976 - 1000