Displaying 1401 - 1425
Surname | Name | Dates | Link |
---|---|---|---|
Knowlton | Ethel Rose | 1898 - | 6808 |
Knowlton | Frederick John | 1870 - | 6809 |
Kovacs | Anna | 10 APR 1899 - 29 APR 1988 | 6022 |
Kramer | Henry | 1911 - 2003 | 5491 |
Kramer | Henry Frederick | 17 SEP 1881 - 11 MAY 1967 | 5492 |
Kramer | Priscilla Manton | 1909 - | 5493 |
Lake | Mary Elizabeth | BET OCT 1880 AND DEC 1880 - | 6810 |
Lamb | James | 1688 - | 5494 |
Lamb | Mary | 1712 - 1762 | 5495 |
Lambert | Ruth | - | 5496 |
Landon | Charlotte | - | 5497 |
Lang | Niels | - | 5498 |
Langdale | Christine Rose | 1944 - | 5499 |
Langdale | John | - | 5500 |
Lather | Ellen | 1841 - 1891 | 5501 |
Lawrence | Charlotte Maud | 1864 - | 5502 |
Leatham | Olive | - | 5503 |
Leece | Mary Isobel | 25 APR 1897 - | 5504 |
Leece | Thomas | 1837 - 20 APR 1897 | 5505 |
Leece | Thomas Mylchreest | 1904 - | 5506 |
Leece | William | - | 6811 |
Legge | James | 1855 - 18 JUL 1911 | 5507 |
Leigh | Cyril (Joseph) | - | 5508 |
Leigh | Peter Joseph | 27 SEP 1939 - 22 APR 2008 | 5509 |
Leigh | Robert | BET JUL 1953 AND SEP 1953 - | 5510 |
Displaying 1401 - 1425