Displaying 1426 - 1450
Surname | Name | Dates | Link |
---|---|---|---|
Lenaerts | Louise Clementine | 1875 - 1967 | 5511 |
Letten | Frances Harriet | - | 5512 |
Lewin | Margaret Ann | 1954 - | 5513 |
Lewin | Ronald A | - | 5514 |
Lewis | Eliza Ann | ABT 1861 - BET OCT 1936 AND DEC 1936 | 5515 |
Lewis | Pamela | 1927 - | 5516 |
Lichfield | Mary | 1699 - | 5517 |
Lockyer-Lafberry | Sandra A | - | 5518 |
Longmore | Andrew J | 1950 - | 5519 |
Longmore | Catherine | - | 6812 |
Longmore | Eric Thomas | 28 MAY 1912 - 1986 | 5520 |
Longmore | Judith A | 1953 - | 5521 |
Longmore | Karen | - | 6813 |
Longmore | Steven | 1980 - | 6814 |
Longmore | William Alfred | 1860 - 1942 | 6815 |
Longmore | William Ernest | 1885 - 1956 | 5522 |
Lover | Thomas Charles | - | 5523 |
Low | Terence John Gordon | 19 JUN 1937 - | 5524 |
Lowdell | Frederick George | BET JUL 1881 AND SEP 1881 - BET JAN 1937 AND MAR 1937 | 6816 |
Lowe | Bailey | 24 OCT 2001 - | 5525 |
Lowe | Simon | - | 5526 |
Lower | David Benjamin | 1984 - | 5527 |
Lower | Joseph Luke | 1981 - | 5528 |
Lower | Philip Raymond | - | 5529 |
Lower | Samuel Phillip | 1979 - | 5530 |
Displaying 1426 - 1450