Displaying 1901 - 1925
Surname | Name | Dates | Link |
---|---|---|---|
Parsons | Josephus | 12 JUL 1806 - | 5864 |
Parsons | Mary Stella | 26 SEP 1895 - 1979 | 5865 |
Parsons | Oswald | 1843 - | 5866 |
Parsons | Ralph | 1862 - 19 MAR 1901 | 5867 |
Parsons | Robert | 7 JAN 1809 - | 5868 |
Parsons | Sara | 12 JUL 1806 - | 5869 |
Parsons | Teresa | 1848 - | 5870 |
Parsons | Thomas | 1808 - | 5871 |
Parsons | William Wellington | 7 MAY 1814 - | 5872 |
Parsons | Winifred | 1847 - | 5873 |
Pattenden | Frank William | - | 6880 |
Pattenden | Hilary E | BET OCT 1949 AND DEC 1949 - | 6881 |
Pattenden | Margaret M | BET OCT 1943 AND DEC 1943 - | 6882 |
Pawson | Albert | 1886 - | 5874 |
Pawson | Edward | 1890 - | 5875 |
Pawson | Elizabeth | 1870 - 1914 | 5876 |
Pawson | Ernest | 1888 - | 5877 |
Pawson | Florence | 2 SEP 1873 - 27 APR 1949 | 5878 |
Pawson | Harriet | 1880 - | 5879 |
Pawson | Martha | 1882 - | 5880 |
Pawson | Mary | 1876 - | 5881 |
Pawson | William | 1846 - | 5882 |
Pawson | William Isaac | 1871 - | 5883 |
Pearce | Charlie Elaine | 25 MAR 1999 - | 5884 |
Pearce | Emma Ashley | 24 NOV 2000 - | 5885 |
Displaying 1901 - 1925