Displaying 1926 - 1950
Surname | Name | Dates | Link |
---|---|---|---|
Pearce | George Harold | - | 5886 |
Pearce | Ingrid Hazel | 17 JUN 1997 - | 5887 |
Pearce | Mary Una Fidelis | 1 AUG 1947 - | 5888 |
Pearce | Richard | 15 OCT 1952 - | 5889 |
Pearson | Charlotte Naomi | 1852 - 22 APR 1931 | 5890 |
Pennekit | Alan | 1969 - | 5891 |
Pennekit | Caden | 2004 - | 5892 |
Pennekit | Dylon | 2005 - | 5893 |
Perfect | Charlotte | - | 6883 |
Perkins | John | 1576 - 1665 | 5894 |
Philips | Ann (Tabitha) | 1830 - | 6884 |
Phillips | Jane | 1758 - 1837 | 5895 |
Philpott | Catherine | 4 FEB 1905 - 1 AUG 1947 | 5896 |
Philpott | Edmund | 1828 - 1903 | 5897 |
Philpott | Robert | 1872 - | 5898 |
Philpott | Robert Edmund | 14 MAR 1884 - 16 MAR 1943 | 5899 |
Philpott | Robert M | - | 5900 |
Phoebe | Mary Anne | - | 5901 |
Pickard | Patricia M | - | 5902 |
Pickering | Emily Hilda | 1894 - 1966 | 7249 |
Pickles | Alfred | 1 SEP 1891 - 3 APR 1950 | 7250 |
Pickles | Alfred | 2 JUN 1918 - | 7251 |
Pickles | Kenneth | 1 SEP 1914 - | 7252 |
Piller | Margaret T | - | 6885 |
Pinfield | Agnes | 1877 - | 5903 |
Displaying 1926 - 1950