Displaying 2051 - 2075
Surname | Name | Dates | Link |
---|---|---|---|
Pullen | George H | BET JUL 1914 AND SEP 1914 - | 6924 |
Pullen | Jack | 8 MAY 1910 - 17 SEP 1956 | 5963 |
Pullen | James H | BET APR 1913 AND JUN 1913 - | 6925 |
Pullen | Jean Patricia | 9 JUL 1934 - FEB 1985 | 5964 |
Pullen | Joseph H | BET JUL 1916 AND SEP 1916 - | 6926 |
Pullen | Joy L | BET OCT 1950 AND DEC 1950 - | 5965 |
Pullen | Lily Margaret | BET JAN 1905 AND MAR 1905 - | 6927 |
Pullen | Olive Ann | 7 JAN 1941 - 19 NOV 2019 | 5966 |
Pullen | Susan J | BET JUL 1953 AND SEP 1953 - | 5967 |
Pullen | Thomas Joseph | BET JAN 1906 AND MAR 1906 - | 6929 |
Pullen | Thomas Joseph | BET APR 1880 AND JUN 1880 - | 6928 |
Pullen | Violet M | BET OCT 1911 AND DEC 1911 - | 6930 |
Pulsford | Beryl R | - | 5968 |
Pynder | Christian | 1577 - | 5969 |
Quirk | Margaret | 1754 - 1815 | 6931 |
Ralph | Clara Teresa | 1874 - | 6932 |
Rambert | James Lionel | - | 5970 |
Ranger | Emma | - | 5971 |
Ratcliff | Emma | 1831 - BET OCT 1868 AND DEC 1868 | 5972 |
Rathbone | Amelia | BET APR 1856 AND JUN 1856 - BET JAN 1921 AND MAR 1921 | 6933 |
Rathbone | William | 1821 - | 6934 |
Rawcliffe | Michael | - | 5973 |
Reader | Lydia | - | 5974 |
Reeves | Etheldreda | 1879 - 1 JAN 1964 | 5975 |
Reeves | Florence E W | - | 5976 |
Displaying 2051 - 2075