Displaying 2101 - 2125
Surname | Name | Dates | Link |
---|---|---|---|
Rolland | Albert J | 1917 - | 5994 |
Rolland | Albert John | 25 OCT 1894 - AUG 1984 | 5995 |
Rolland | Christopher Iain | 1968 - | 5996 |
Rolland | Cy | - | 5997 |
Rolland | Daisy | - | 5998 |
Rolland | David | 1848 - 29 OCT 1918 | 5999 |
Rolland | Ian A | 1942 - | 6000 |
Rolland | James | - | 6001 |
Rolland | James John | 22 FEB 1869 - 7 MAY 1942 | 6002 |
Rolland | Kathleen May | 31 MAY 1921 - 26 NOV 1965 | 6003 |
Rolland | Susan D | 1965 - | 6004 |
Roots | Alison M | 1944 - | 6006 |
Roots | Herbert Henry | - | 6007 |
Roots | Herbert L | 1913 - | 6008 |
Roots | Irene G | 1916 - | 6009 |
Roots | Rosalind M | 1941 - 1 APR 2018 | 6010 |
Rose | Claire E | - | 6940 |
Ross | Sarah | - 28 MAR 1893 | 6011 |
Rott | Elizabeth | - | 6012 |
Rouse | Emily Ada | 28 JUL 1907 - BET JAN 1970 AND MAR 1970 | 7255 |
Routledge | Guy Tesham | DEC 1916 - 21 MAR 2008 | 7137 |
Routledge | Naomi Patricia | 25 AUG 1922 - 24 JUL 1987 | 7138 |
Routledge | Vincent | 7 MAY 1890 - 21 OCT 1965 | 7139 |
Row | Margaret E | - BET JAN 1933 AND MAR 1933 | 6013 |
Russel | Alexander | 1815 - | 7189 |
Displaying 2101 - 2125