Displaying 2301 - 2325
Surname | Name | Dates | Link |
---|---|---|---|
Swinnerton | Sarah | 1816 - | 6977 |
Sydee | Ann Maria | 1828 - BET JAN 1909 AND MAR 1909 | 6143 |
Sydee | Eliza | 10 FEB 1824 - | 6144 |
Sydee | Jane | 6 APR 1822 - | 6145 |
Sydee | Maria | 26 FEB 1826 - | 6146 |
Sydee | Samuel | - | 6147 |
Symonds | Alice | 5 MAR 1692 - | 6148 |
Symonds | Alice | 10 OCT 1703 - | 6149 |
Symonds | Elizabeth | 16 AUG 1698 - | 7147 |
Symonds | John | 20 JUN 1707 - | 7148 |
Symonds | Mary | 1701 - | 6151 |
Symonds | Mary | 1665 - | 6150 |
Symonds | Thomas | 1667 - | 6152 |
Tait | Mary Stella Gilchrist | 14 NOV 1911 - DEC 1974 | 6978 |
Tapp | Elizabeth | 1812 - | 6153 |
Targett | Henry V | - | 6154 |
Taylor | Lidea | 1749 - | 6155 |
Taylor | Maud M | - | 6979 |
Taylor | Sybil Joyce Eda | 1909 - | 6980 |
Tebbutt | Beatrice | - | 6156 |
Teggin | Elizabeth | 1846 - | 6981 |
Teggin | Francis | 1848 - | 6982 |
Teggin | John | 1814 - | 6983 |
Temple | Eric George | - | 6157 |
Temple | Jane Elizabeth | BET APR 1967 AND JUN 1967 - | 7257 |
Displaying 2301 - 2325