? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Hugh HUGHES | ||
Birth | |||
Death | |||
Marriage | BET JUL 1882 AND SEP 1882 | to Louise Marie PINFIELD at Liverpool, Lancashire |
PARENT (M) Hugh HUGHES | |||
Birth | |||
Death | |||
Marriage | BET JUL 1882 AND SEP 1882 | to Louise Marie PINFIELD at Liverpool, Lancashire | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Louise Marie PINFIELD | |||
Birth | BET JAN 1860 AND MAR 1860 | Liverpool, Lancashire | |
Death | |||
Marriage | BET JUL 1882 AND SEP 1882 | to Hugh HUGHES at Liverpool, Lancashire | |
Father | William Henry PINFIELD | ||
Mother | Maria VICKERY | ||
CHILDREN |
+ Louise Marie PINFIELD b: BET JAN 1860 AND MAR 1860