- 1896 - Birth -
- 1996 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Lilian Maude DEWIN | ||
Birth | 1896 | ||
Death | 1996 | ||
Marriage | BET JAN 1920 AND MAR 1920 | to Herbert Joseph COX at Islington, Middlesex |
PARENT (M) Herbert Joseph COX | |||
Birth | BET JAN 1896 AND MAR 1896 | ||
Death | 1965 | ||
Marriage | BET JAN 1920 AND MAR 1920 | to Lilian Maude DEWIN at Islington, Middlesex | |
Father | Henry COX | ||
Mother | Elizabeth Mary COOPER | ||
PARENT (F) Lilian Maude DEWIN | |||
Birth | 1896 | ||
Death | 1996 | ||
Marriage | BET JAN 1920 AND MAR 1920 | to Herbert Joseph COX at Islington, Middlesex | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Lilian Maude DEWIN b: 1896 d: 1996
+ Herbert Joseph COX b: BET JAN 1896 AND MAR 1896 d: 1965